Engineering Practices Laboratory

| Sl. No. | Major Equipment |
| 1 | FM Radio kit |
| 2 | Multimeter |
| 3 | Soldering items |
| 4 | Small size PCB |
| 5 | 12V Transformers |
| 6 | Logic Gate ICs (7808,7802,7804,7832,7800) |
| 7. | 5V Power Supply |
| 8. | Light Emitting Diodes and Resisters |
Circuits and Devices Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | Variable dual Power Supply (0-30)V |
| 4 | Decade resistance box |
| 5 | Decade capacitance box |
| 6 | Decade inductance box |
| 7 | Ammeter |
| 8 | Voltmeter |
| 9 | Digital multimeter |
| 10 | Transistors / Diodes / Unijunction Transistor |
Circuits Design and Simulation Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | Variable dual Power Supply (0-30)V |
| 4 | Transistors |
| 5 | Diodes |
| 6 | Junction Field Effect Transistors |
| 7 | Decade Box |
| 8 | Ammeter |
| 9 | Voltmeter |
| 10 | Digital multimeter |
| 11 | PSPICE Software |
Analog and Digital Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | Variable dual Power Supply (0-30)V |
| 4 | Transistors |
| 5 | Diodes |
| 6 | Junction Field Effect Transistors |
| 7 | Flip Flop ICs (7474, 7476) |
| 8 | Logic Gate ICs (7808,7802,7804,7832,7800) |
| 9 | DC 5V Power Supply |
| 10 | Ammeter |
| 11 | Voltmeter |
| 12 | Digital multimeter |
| 13 | Digital Trainer Kit |
| 14 | IC Tester |
Linear Integrated Circuits Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | Power Supply 12V |
| 4 | IC741 |
| 5 | IC555 |
| 6 | Ammeter |
| 7 | Voltmeter |
| 8 | Digital multimeter |
| 9 | IC Tester |
| 10 | Trainer Kit |
Digital Signal Processing Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30 MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | PCs with Fixed / Floating point DSP Processors (Kit / Add - on Cards) |
| 4 | MATLAB with Simulink and Signal Processing Tool Box or Equivalent Software in desktop systems |
Communication System Laboratory

| Sl. No. | Major Equipment |
| 1 | Digital Storage Oscilloscope (0-1)GHz /
Cathode Ray Oscilloscope (30 MHz) |
| 2 | Function Generator (3 MHz) |
| 3 | Kits for Signal Sampling, TDM, PCM and DM |
| 4 | Amplitude Modulation and Demodulation |
| 5 | Frequency Modulation and Demodulation |
| 6 | Line Coding Schemes and Error control code |
| 7 | MATLAB/SCILAB or equivalent software package for simulation experiments |
| 8 | Computer System |
Networks Laboratory

| Sl. No. | Major Equipment |
| 1 | C / Python / Java / Equivalent Compiler |
| 2 | Standard LAN Trainer Kits |
| 3 | Qualnet /Optisim /Matlab /NS2/ Netsim |
| 4 | Computer System |
Microprocessor and Micro Controller Laboratory

| Sl. No. | Major Equipment |
| 1 | 8085 Microprocessor trainer kit with power supply |
| 2 | 8086 Microprocessor trainer kit with power supply |
| 3 | 8051 Microcontroller trainer kit |
| 4 | Traffic light control interfacing card compatible with 8086 & 8051 kits |
| 5 | Stepper motor control interfacing compatible with 8086 & 8051kits |
| 6 | Digital clock interfacing board compatible with 8086 & 8051 kits |
| 7 | Keyboard & Display interface board compatible with 8086 & 8051 kits |
| 8 | Printer interfacing card compatible with 8086 & 8051 kits |
| 9 | A/D and D/A interfacing card compatible with 8086 & 8051 kits |
| 10 | Serial and Parallel interfacing card compatible with 8086 & 8051 kits |
| 11 | Keil software |
| 12 | Computer System |
VLSI Design Laboratory

| Sl. No. | Major Equipment |
| 1 | Xilinx ISE/Altera Quartus/ equivalent EDA Tools |
| 2 | Xilinx/Altera/equivalent FPGA Boards |
| 3 | Mentor Graphics Tools / Micro wind |
| 4 | Digital Storage Oscilloscope (0-1)GHz |
| 5 | Computer System |
Embedded System Laboratory

| Sl. No. | Major Equipment |
| 1 | Embedded trainer kits with ARM board |
| 2 | 8051 Microcontroller kit |
| 3 | Stepper Motor / Traffic Light Board |
| 4 | Embedded trainer kits suitable for wireless communication |
| 5 | Adequate quantities of Hardware, software and consumables |
| 6 | Digital Storage Oscilloscope (0-1)GHz |
| 7 | IAR compiler software |
| 8 | Flash Magic software |
| 10 | Computer System |
Optical and Micro wave Engineering Laboratory

| Sl. No. | Major Equipment |
| 1 | Trainer kit for carrying out LED and PIN diode characteristics, Digital multi meter, optical power meter |
| 2 | Trainer kit for determining the mode characteristics, losses in optical fiber |
| 3 | Trainer kit for analyzing Analog and Digital link performance, 2 Mbps PRBS Data source, 10 MHz signal generator |
| 4 | Kit for measuring Numerical aperture and Attenuation of fiber |
| 5 | Advanced Optical fiber trainer kit for PC to PC communication, BER Measurement, Pulse broadening |
| 6 | MM/SM Glass and plastic fiber patch chords with ST/SC/E2000 connectors |
| 7 | LEDs with ST / SC / E2000 receptacles – 650 / 850 nm |
| 8 | PIN PDs with ST / SC / E2000 receptacles – 650 / 850 nm |
| 9 | Digital Communications Teaching Bundle (MATLAB) |
| 10 | Transmit/receive pair of NI USRP-2920 transceivers (50 MHz to 2.2 GHz) |
| 11 | Digital Storage Oscilloscope (0-1)GHz |


