PLACEMENT RECORD 2019-2020
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No. OF OFFERS |
1
|
Sakthi Auto Components Ltd., | MPNMJEC | ECE/EEE/MECH | 86 |
2
|
AJA Technologies | MPNMJEC | CSE/ECE/EEE/IT/MCA | 46 |
3
|
Mitsubasical | MPNMJEC | ECE/EEE/MECH | 13 |
4
|
Eureka Forbes | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 75 |
5
|
Future generali | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 58 |
6
|
Senthilkumar Textiles | MPNMJEC | EEE/MECH | 15 |
7
|
Foxconn | MPNMJEC | CSE/ECE/EEE/IT | 83 |
8
|
KIA Motors | MPNMJEC | EEE/MECH | 52 |
TOTAL No. OF OFFERS | 428 |
S.No. | DEPARTMENT | No. OF OFFERS |
1 | CIVIL | 11 |
2 | CSE | 51 |
3 | ECE | 118 |
4 | EEE | 114 |
5 | IT | 30 |
6 | MECHANICAL | 97 |
7 | MBA | 03 |
8 | MCA | 04 |
Total No. of Offers |
428 |
PLACEMENT RECORD 2018-2019
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No .OF OFFERS |
1
|
Motherson | MPNMJEC | CSE/ECE/EEE/IT | 63 |
2
|
Flextronics | MPNMJEC | CSE/ECE/EEE/IT | 23 |
3
|
Aagna Global | MPNMJEC | CIVIL/CSE/ECE/EEE/IT | 17 |
4
|
Indoshell | MPNMJEC | EEE/MECH | 11 |
5
|
SL-Lumax | MPNMJEC | ECE/EEE/MECH | 04 |
6
|
IPCS Automation | MPNMJEC | CSE/ECE/IT/MBA | 02 |
7
|
Shlok Information | MPNMJEC | CSE/ECE/IT/MBA | 01 |
8
|
Future generali | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 76 |
9
|
IDBI Federal | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 37 |
10
|
Hits Plastico & Paintings | MPNMJEC | MECH | 07 |
11
|
Mitsubasical | MPNMJEC | ECE/EEE/MECH | 16 |
12
|
Velciti Construction | MPNMJEC | CIVIL | 05 |
13
|
Eureka Forbes | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 30 |
14
|
Sri Sakthi Autocomponents | MPNMJEC | ECE/EEE/MECH | 29 |
15
|
Evobi Automation(Bibox) | OFFCAMPUS | CIVIL/CSE/ECE/EEE/IT/MECH | 01 |
16
|
The Innovators Group | OFFCAMPUS | ECE/EEE | 04 |
17
|
Sri Vinayaga Surface | OFFCAMPUS | ECE/EEE | 03 |
18
|
Best Colour solutions india PvtLtd | OFFCAMPUS | EEE | 01 |
19
|
ABS Private Ltd | OFFCAMPUS | EEE | 01 |
20
|
Blue Ocean | OFFCAMPUS | EEE | 08 |
21
|
LIC | OFFCAMPUS | EEE | 06 |
22
|
SV Dynamic Org India Pvt ltd | OFFCAMPUS | EEE | 01 |
23
|
TVS | OFFCAMPUS | MECH | 19 |
24
|
L&T | OFFCAMPUS | ECE | 02 |
25
|
Team Lease Skills University | OFFCAMPUS | ECE,EEE | 03 |
26
|
TEXMO | OFFCAMPUS | MECH | 06 |
27
|
Crypton Tech | OFFCAMPUS | CSE | 01 |
28
|
Shine Logics | OFFCAMPUS | CSE/ECE/EEE/IT | 17 |
TOTAL No. OF OFFERS | 394 |
S.No. | DEPARTMENT | No. OF OFFERS |
1 | CIVIL | 11 |
2 | CSE | 65 |
3 | ECE | 112 |
4 | EEE | 90 |
5 | IT | 26 |
6 | MECH | 90 |
Total No. of Offers |
394 |
PLACEMENT RECORD 2017-2018
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No. OF OFFERS |
1
|
IDBI Federal Insurance |
MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 57 |
2
|
Future Generalli Insurance Company. |
MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA | 44 |
3
|
Hinduja Global Solutions |
MPNMJEC | CIVIL/CSE/ECE/EEE/IT | 43 |
4
|
Greenway Housing Properties |
MPNMJEC | CIVIL/CSE/EEE | 29 |
5
|
SL-Lumax |
MPNMJEC | ECE/EEE/MECH | 5 |
6
|
Emarald Groups |
MPNMJEC | MECH | 10 |
7
|
TITO, Chennai |
MPNMJEC | CSE/IT/MBA | 6 |
8
|
JBM Groups, Chennai |
MPNMJEC | MECH | 14 |
9
|
Starling Solutions |
MPNMJEC | MCA | 2 |
10
|
I Business Boosters |
MPNMJEC | CSE/IT | 9 |
11
|
Shine Logistics |
OFF CAMPUS | CSE/IT | 2 |
12
|
Sri Shanmuga Groups |
MPNMJEC | CIVIL | 3 |
13
|
Magus dialogue India Pvt. Ltd |
MPNMJEC | CIVIL/ECE/MECH | 8 |
14
|
Picher Health Care And Medical Billing |
MPNMJEC | CIVIL/CSE | 8 |
15
|
INET Resources |
MPNMJEC | CIVIL/ECE/EEE | 10 |
16
|
Buzz work India Pvt. ltd |
MPNMJEC | CIVIL/ECE/EEE/MECH | 6 |
17
|
Just Connect Electricals |
MPNMJEC | ECE/EEE/MECH | 9 |
18
|
Andavar Engineering Gomathi Industries |
MPNMJEC | MECH | 4 |
19
|
Globe Components |
MPNMJEC | MECH | 9 |
20
|
HGS |
MPNMJEC | EEE | 7 |
21
|
Aagna Global Solution |
MPNMJEC | ECE/EEE | 4 |
22
|
Innovage International |
MPNMJEC | ECE/EEE | 16 |
23
|
Reliance Retail Limited |
MPNMJEC | ECE | 2 |
24
|
AEE BEE Academy |
MPNMJEC | MCA | 2 |
25
|
Aircel Esteem Networks |
MPNMJEC | MCA | 1 |
26
|
MitsubaSical |
MPNMJEC | ECE/EEE | 21 |
27
|
Eureka Forbes Limited |
MPNMJEC | CIVIL/ECE/EEE | 18 |
28
|
Finn point solutions |
MPNMJEC | CSE/ECE/EEE/IT/MECH | 12 |
29
|
CNF Automotive Pvt. Ltd., |
MPNMJEC | MECH | 4 |
30
|
VEE Technologies |
OFF CAMPUS | CSE/ECE | 7 |
31
|
Bluzz Technologies |
OFF CAMPUS | ECE | 2 |
32
|
National Geographic |
OFF CAMPUS | ECE | 2 |
33
|
ZenCorp Technologies |
OFF CAMPUS | ECE | 1 |
34
|
Coramendal Electronics |
MPNMJEC | ECE/EEE | 12 |
35
|
Easy and Safe Logistics |
MPNMJEC | CSE/ECE/IT | 10 |
36
|
Bisleri International |
MPNMJEC | MECH | 12 |
37
|
Phoenix Agencies |
MPNMJEC | MECH | 15 |
38
|
Myoung Shin India Automotive Pvtltd |
MPNMJEC | EEE/MECH | 20 |
39
|
Job InfoTech Solutions |
MPNMJEC | CSE/ECE/EEE/IT | 10 |
TOTAL No. OF OFFERS | 456 |
S.No. |
DEPARTMENT
|
No. OF OFFERS |
1 | CIVIL | 44 |
2 | CSE | 63 |
3 | ECE | 116 |
4 | EEE | 67 |
5 | MECH | 110 |
6 | IT | 21 |
7 | MBA | 23 |
8 | MCA | 10 |
Total No. of Offers |
456 |
PLACEMENT RECORD 2016-2017
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No. OF OFFERS |
1 | REPAIR AND RETURN TECHNOLOGIES | MPNMJEC | ECE/EEE | 08 |
2 | POLARIS | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH | 19 |
3 | JOB INFO SOLUTIONS | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH | 15 |
4 | IDBI FEDERAL | MPNMJEC | CIVIL/CSE/ECE/EEE/IT/MECH/MBA/MCA | 54 |
5 | PICCOSOFT | MPNMJEC | CSE/MBA/MCA | 11 |
6 | INDIA HEALTHCARE SOLUTIONS | OFF CAMPUS | ECE/EEE | 03 |
7 | LOGRAR INFO PVT LTD | MPNMJEC | CSE/ECE/EEE/IT/MCA | 17 |
8 | GAMMA PROCESS | MPNMJEC | ECE | 01 |
9 | BUZZWORKS | MPNMJEC | ECE/EEE | 04 |
10 | PICHER INFOTECH | MPNMJEC | EEE | 01 |
11 | AQUA PURE PLUS | MPNMJEC | ECE | 02 |
12 | CORAMANDEL ELECTRONICS | MPNMJEC | ECE/EEE | 04 |
13 | SSTECHNOVITION | MPNMJEC | ECE/EEE | 05 |
14 | SHIVANI IT MEDIA | MPNMJEC | CSE | 03 |
15 | AEE BEE ACADEMY | MPNMJEC | MCA | 02 |
16 | TEXMO INDUSTRIES | MPNMJEC | ECE/EEE/MECH | 18 |
17 | VCIDEX SOFTWARE | MPNMJEC | CSE/ECE/IT/MCA | 05 |
18 | INET RESOURCE PVT.LTD | MPNMJEC | CSE/ECE/EEE/IT/MBA | 15 |
19 | FINNPOINT SOLUTIONS PVT LTD | MPNMJEC | CSE/ECE/EEE/IT/MBA | 24 |
20 | INDOSHELL MOULD | MPNMJEC | EEE,MECH | 12 |
21 | RICO AUTO INDUSTRIES | MPNMJEC | MECH | 13 |
22 | TVS | MPNMJEC | MECH | 13 |
23 | JMEC | MPNMJEC | MECH | 07 |
TOTAL No. OF OFFERS | 258 |
S.No. |
DEPARTMENT
|
No. OF OFFERS |
1 | CIVIL | 02 |
2 | CSE | 27 |
3 | ECE | 52 |
4 | EEE | 55 |
5 | MECH | 72 |
6 | IT | 21 |
7 | MBA | 15 |
8 | MCA | 14 |
Total No. of Offers |
258 |
PLACEMENT RECORD 2015-2016
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No. OF OFFERS | |
---|---|---|---|---|---|
1 | CTS | TNSLPP(AU) | ECE | 01 | 02 |
IT | 01 | ||||
2 | INET TECHNOLOGIES | MPNMJEC | CSE | 01 | 04 |
ECE | 03 | ||||
3 | AAGNA GLOBAL SOLUTIONS PVT.LTD | MPNMJEC | CIVIL | 02 | 33 |
CSE | 03 | ||||
ECE | 11 | ||||
EEE | 04 | ||||
MECH | 04 | ||||
IT | 03 | ||||
MCA | 06 | ||||
4 | POLARIS BPO | MPNMJEC | CIVIL | 01 | 11 |
ECE | 04 | ||||
EEE | 01 | ||||
MECH | 05 | ||||
5 | REPAIR AND RETURN TECHNOLOGY | MPNMJEC | ECE | 04 | 04 |
6 | INNOVATA TECHNOLOGIES | MPNMJEC | CSE | 03 | 05 |
ECE | 01 | ||||
IT | 01 | ||||
7 | VINAYAK INFOTECH | OFF CAMPUS | CSE | 01 | 01 |
8 | 945SIGNALS | MPNMJEC | CSE | 03 | 04 |
IT | 01 | ||||
9 | ISS SDB | MPNMJEC | EEE | 10 | 14 |
MECH | 04 | ||||
10 | STAR HEALTH | MPNMJEC | EEE | 02 | 05 |
MECH | 01 | ||||
IT | 02 | ||||
11 | INFOZIAND | MPNMJEC | CSE | 03 | 08 |
ECE | 02 | ||||
EEE | 02 | ||||
MBA | 01 | ||||
12 | TEAM SOURCE | MPNMJEC | MBA | 11 | 11 |
13 | PM LEGAL | MPNMJEC | ECE | 01 | 02 |
IT | 01 | ||||
14 | IDBI BANK | MPNMJEC | ECE | 01 | 03 |
IT | 01 | ||||
MCA | 01 | ||||
15 | TVS TRAINING AND SERVICE | MPNMJEC | MBA | 02 | 03 |
MCA | 01 | ||||
16 | THE CHENNAI SILKS | MPNMJEC | MBA | 01 | 01 |
17 | VIP PROPERTIES | MPNMJEC | ECE | 04 | 04 |
18 | RELIANCE RETAIL | MPNMJEC | MCA | 03 | 03 |
19 | ROYAL SPADE | MPNMJEC | MCA | 01 | 01 |
20 | STAR HEALTH | MPNMJEC | MCA | 02 | 02 |
21 | EUREKA FORBES LTD | MPNMJEC | MCA | 02 | 02 |
22 | GALAXY PUBLICATION | MPNMJEC | MCA | 01 | 01 |
23 | CORAMENDAL ELECTRONICS | MPNMJEC | ECE | 04 | 08 |
EEE | 04 | ||||
24 | GLOBE COMPONENTS | MPNMJEC | MECH | 11 | 11 |
25 | RRP HOUSING | MPNMJEC | CIVIL | 05 | 05 |
26 | ALCANCE TECH | MPNMJEC | CIVIL | 02 | 25 |
ECE | 16 | ||||
EEE | 01 | ||||
CSE | 03 | ||||
IT | 01 | ||||
MBA | 02 | ||||
27 | OOA IPS | MPNMJEC | MECH | 05 | 05 |
28 | AQUA PURE PLUS | MPNMJEC | ECE | 08 | 20 |
EEE | 12 | ||||
29 | IDBI | MPNMJEC | CIVIL | 01 | 22 |
ECE | 05 | ||||
EEE | 11 | ||||
CSE | 05 | ||||
30 | ARISTOCRAT IT SOLUTIONS | MPNMJEC | CSE | 01 | 02 |
IT | 01 | ||||
31 | RANDSTAD | MPNMJEC | CSE | 05 | 15 |
ECE | 08 | ||||
EEE | 02 | ||||
32 | JOB INFO SOLUTIONS | MPNMJEC | ECE | 10 | 16 |
EEE | 03 | ||||
IT | 03 | ||||
33 | SL LUMAX | MPNMJEC | MECH | 02 | 03 |
ECE | 01 | ||||
34 | PICO SOFT | MPNMJEC | CSE | 09 | 10 |
IT | 01 | ||||
35 | SERVION GLOBAL SOLUTIONS | MPNMJEC | IT | 01 | 01 |
36 | SWIPE TECHNOLOGY | MPNMJEC | CSE | 06 | 09 |
IT | 03 | ||||
37 | HEXAWARE BPS | MPNMJEC | CSE | 03 | 23 |
ECE | 13 | ||||
EEE | 03 | ||||
IT | 04 | ||||
38 | INDO SHELL | MPNMJEC | EEE | 05 | 06 |
MECH | 01 | ||||
39 | VENTURA LIGHTING | MPNMJEC | ECE | 26 | 39 |
EEE | 08 | ||||
MECH | 05 | ||||
40 | GESCO INDIA PVT. LTD | MPNMJEC | ECE | 04 | 13 |
EEE | 04 | ||||
MECH | 05 | ||||
TOTAL No. OF OFFERS | 357 |
S.No. | BRANCH | No. OF OFFERS |
---|---|---|
1 | CIVIL | 11 |
2 | CSE | 47 |
3 | ECE | 126 |
4 | EEE | 68 |
5 | MECH | 47 |
6 | IT | 23 |
7 | MBA | 17 |
8 | MCA | 18 |
TOTAL | 357 |
PLACEMENT RECORD 2014-2015
S.No. | NAME OF THE COMPANY | PLACE OF INTERVIEW | DEPARTMENT | No. OF OFFERS |
1 | ACCENTURE | TNSLPP(AU) | ECE | 01 |
2 | CTS | TNSLPP(AU) | ECE/IT | 02 |
3 | INPUT SOLUTIONS | MPNMJEC | ECE/MECH | 31 |
4 | AQUA PURE PLUS | MPNMJEC | ECE/EEE | 04 |
5 | PRIYA FIRE AND SAFETY | MPNMJEC | CIVIL/EEE/ECE | 13 |
6 | CALYDON TECH | MPNMJEC | CSE | 02 |
7 | BRIGHT METAL FINISHERS | MPNMJEC | ECE/EEE | 03 |
8 | POLARIS | MPNMJEC | CSE/ECE/EEE | 09 |
9 | HARVEST FUTURE | MPNMJEC | CSE/ECE/MBA | 05 |
10 | PRECIQUAL COMPONENTS | MPNMJEC | MECH | 05 |
11 | VEL TECH ENGINEERING | MPNMJEC | MECH | 02 |
12 | TECHNO WELD ALLOYS | MPNMJEC | MECH | 03 |
13 | UNIPRESS INDIA | MPNMJEC | MECH | 02 |
14 | PENTA CADD | MPNMJEC | CIVIL | 08 |
15 | AAGNA BUSINESS SOLUTION | MPNMJEC | CSE | 05 |
16 | IDBI FEDARAL BANK | MPNMJEC | CIVIL/ECE/EEE/MBA | 10 |
17 | EUROKA FORBES | OFF CAMPUS | ECE | 01 |
18 | HUMPLE TREE | MPNMJEC | CSE,ECE | 05 |
19 | ANDROMEDA | MPNMJEC | CSE/EEE/ECE/IT | 47 |
20 | CORAMENDAL ELECTRONICS | MPNMJEC | ECE/EEE | 06 |
21 | ILED | MPNMJEC | ECE/EEE | 06 |
22 | OODA | MPNMJEC | MECH | 08 |
23 | PRAKASH INDUSTRIES | MPNMJEC | MECH | 10 |
24 | RRP HOUSING | MPNMJEC | CIVIL | 05 |
25 | PRIYA FIRE AND SAFETY | MPNMJEC | CIVIL/EEE/ECE/MECH | 28 |
26 | TECH MAHINDRA | MPNMJEC | CSE/ECE/EEE | 11 |
27 | SOFT SQUARE SOLUTIONS | OFF CAMPUS | CSE | 01 |
28 | RISHI ASSOCIATES | OFF CAMPUS | CIVIL | 01 |
29 | COSONIC COMPONENTS PVT.LTD | MPNMJEC | EEE | 04 |
30 | INFOVIEW TECHNOLOGIES | MPNMJEC | ECE/CSE | 02 |
31 | VEE TECHNOLOGIES | MPNMJEC | CSE | 01 |
32 | REPAIR AND RETURN TECHNOLOGY | MPNMJEC | ECE/EEE | 10 |
33 | WORLDWIDE COMMUNICATIONS | OFF CAMPUS | ECE | 01 |
S.No. | DEPARTMENT |
Total Strength
|
No. of OFFERS |
1 | CIVIL | 67 | 30 |
2 | CSE | 44 | 39 |
3 | ECE | 73 | 86 |
4 | EEE | 49 | 35 |
5 | MECH | 71 | 54 |
6 | IT | 10 | 06 |
7 | MBA | 29 | 02 |
Total No. of Offers |
343 | 252 |