ACADEMIC YEAR- 2017-2018 |
|||
S.NO. | NAME OF THE FACULTY | PAPER TITLE | JOURNAL NAME |
1. | Prof.R.Mohan | Blastula ECG extraction using FTF based on adaptive algorithm | International Journal of Advanced Research in Electronics |
2. | Mrs.M.Antiha | High speed clock synthesis with low power current mode double edged triggered flipflop | International Journal of Advanced Research in Electronics |
3. | Mr.A.P.Gobenath | High performance DADDA multiplier using 5:2 compressor | International Journal of Advanced Research in Electronics |
4. | Mr.T.Maheswaran | Automatic driver drowsiness detection and immediate alert system using Arduino | International Journal of Advanced Research in Electronics |
5. | Mr.K.Nanthakumar | Improved retransmission timerfor wi-fi networks Prediction of Ventricular Arrhythmia using Naïve Bayes Classifier Pre-computation based Self-Controlled Precharge-free Content-Addressable Memory in High Speed Applications Dynamic Flip-Flop Conversion in Digital Circuits Hybrid Time Borrowing and Critical Feedback Path Applications |
International Journal of Advanced Research in Electronics International Journal of Advanced Research in Computer and Communication Engineering International Journal of Advanced Research in Computer and Communication Engineering International Journal of Advanced Research in Computer and Communication Engineering |
6. | Mr.A.Kameswaran | GSM based water quality monitoring system for dying industry | International Journal of Advanced Research in Electronics |
7. | Ms.R.Tamilselvi | Detection of diabetic rectinopathy using KW flicm | International Journal of Advanced Research in Electronics |
8. | Mr.J.Dineshkumar | Data path optimization strategies of AES for high speed and low power consumption | International Journal of Advanced Research in Electronics |
9. | Ms.M.Shivaranjani | Modified and improved window growth mechanism of VANET’S | International Journal of Advanced Research in Electronics |
10. | Mr.A.Selvakumar | Reliable low latency viterbi algorithm architectures using SPST | International Journal of Advanced Research in Electronics |
ACADEMIC YEAR- 2018-2019 SEMINARS/WORKSHOPS ATTENDED |
|||
S.NO. | NAME OF THE FACULTY | PROGRAMME TITLE | COLLEGE NAME |
1. | Ms.M.Shivaranjani Ms.E.Janani |
One Day Seminar on How to write successful research Proposal | KSR College of Engineering and Technology |
2. | Mr. A. Selvakumar Mr. S. Dhivagar |
One Day Seminar on MATLAB & Simulink for Engineering and Research | Hotel Zone Coimbatore |
3. | Prof.R.Mohan Mrs.M.Antiha Ms.R.Tamilslevi |
Two days national level workshop on Electromagnetics, Microwave, RF and Antenna Design using ANSYS HFSS tool | Nandha Engineering College |
ACADEMIC YEAR- 2019-2020 |
|||
S.NO. | NAME OF THE FACULTY | PROGRAMME TITLE | COLLEGE NAME |
1. | Prof. R.Mohan | Business Competitiveness through TQM, 5S, TPM & Factory Visit | JSW Steels Ltd, Salem |
2. | Mr. T. Maheswaran | national level seminar on “e-learning and MOOC in higher education | Anna University, Chennai |
3. | Dr.P.Tamilvani Prof. R.Mohan |
One day Workshop on Successful NAAC Accreditation with (A/A+/A++ Grade) & NBA for academic excellence Autonomy | Aassaan Educare foundation, Coimbatore |
4. | Mr.A.Kameswaran | National Workshop on Design and Analysis of Electronic circuits using ORCAD | Kongu Engineering College |
5. | Mrs.M.Anitha Mr.T.Maheshwaran Mrs.R.Tamilselvi |
One day workshop on Machine Learning | Rathinam Technical Campus |
6. | Dr.P.Tamilvani, Mrs.M.Anitha |
AICTE Sponsored Outcome based Curriculum Design | Kongu Engineering College |
7. | Prof.R.Mohan | ICT Academy Bridge Conference | IITM Research Park, Chennai |