LIBRARY STAFF DETAILS
| S.No | Name of the Faculty | Designation |
| 1. | Mr.C.Ramesh, M.Sc.,B.Ed.,M.L.I.S., M.Phil. | Librarian |
| 2. | Mr.A.Vasudevan, B.Com., M.L.I.S., M.Phil. | Asst.Librarian |
| 3. | Mrs.R.Sathya, B.Sc., | Library Assistant |
BOOK DETAILS
| Science & Humanities | Engineering/ Technology Management and Computer Applications | Total of volumes | ||
| No.of Titles | No.of volumes | No.of Titles | No.of volumes | Total |
| 1159 | 3800 | 7515 | 28723 | 32523 |
SUBSCRIPTION DETAILS
| S.No | Name of the Network/Subscription | Validity Period |
| 1. | DELENT | 2025 |
DIGITAL LIBRARY DETAILS
| S.No | No.of Computer available | Type of Internet connectivity | Total No. of E-journals | Total No.of Digital Books/CDS |
| 1. | 10 | V-SAT | 96 | 1529 |
JOURNAL DETAILS
| S.No | Degree | Programme | National Journal | International Journal |
| 1. | B.E | Civil Engineering | 6 | 6 |
| 2. | B.E | CSE | 6 | 6 |
| 3. | B.E | EEE | 6 | 6 |
| 4. | B.E | ECE | 6 | 6 |
| 5. | B.E | Mech. | 6 | 6 |
| 6. | B.Tech | IT | 6 | 6 |
| 7. | MBA | MBA | 6 | 6 |
| 8. | MCA | MCA | 6 | 6 |
| 9. | M.E | Structural Engg | 6 | 6 | 10. | M.E | Power System Engg | 6 | 6 | 11. | M.E | VLSI Design | 6 | 6 | 12. | M.E | Computer Science and Engg | 6 | 6 | 13. | M.E | CAD/CAM | 6 | 6 |


