| S.No. | Name of the Lab | No. of Systems |
| 1 | Problem Solving and Python Programming | 40 |
| 2 | C Programming | 36 |
| 3 | Data Structures | 36 |
| 4 | Object-Oriented Programming | 36 |
| 5 | Operating Systems | 40 |
| 6 | Database Management Systems | 40 |
| 7 | Networks | 40 |
| 8 | Object-Oriented Analysis and Design | 36 |
| 9 | Internet Programming | 40 |
| 10 | Mobile Application Development | 36 |
| 11 | Cloud Computing | 40 |
| 12 | Security | 40 |
| 13 | Data Analytics | 40 |
Software Details
| S.No. | Software | License Details |
| 1 | Oracle 11g Data Base | Licensed |
| 2 | IBM Rational Rose Software | Licensed |
| 3 | Microsoft Campus License | Annual Renewal |
| 4 | Netbeans IDE | Open Source Software |
| 5 | Network Simulator NS2 | Open Source Software |
| 6 | GNU Compiler | Open Source Software |
| 7 | Linux OS | Open Source Software |
| 8 | Eclipse IDE | Open Source Software |
| 9 | Android Studio | Open Source Software |
| 10 | Open Nebula, Eucalyptus | Open Source Software |



