ENGINEERING PRACTICES LABORATORY

| S.No | Major Equipment |
| 1 | Electrical Measuring Instruments: Megger Energy meters for 1phase 3phase Analog and Digital Multimeters Ammeters and Voltmeters CRO |
| 2 | Electronic components: Bread Boards Soldering gun and paste Active and passive components |
| 3 | Power Tools: Digital Live-wire Detector Range Finder |
| 4 | Study purpose materials: Telephone FM Radio Iron Box Electric Heater and Emergency Lamp |
ELECTRIC CIRCUITS LABORATORY
| S.No | Major Equipment |
| 1 | Digital Storage Oscilloscope (DSO) |
| 2 | Oscilloscope (CRO) 20 MHz |
| 3 | Personal Computers with MATLAB |
| 4 | Simulation software |
| 5 | AC and DC Voltmeters |
| 6 | AC and DC Ammeters |
| 7 | Regulated Power Supply |
| 8 | Function Generators 1 MHz |
| 9 | Decade Resistance Box |
| 10 | Decade Inductance Box |
ELECTRONICS LABORATORY

| S.No | Major Equipment |
| 1 | Digital Storage Oscilloscope (DSO) |
| 2 | Oscilloscope (CRO) 20 MHz |
| 3 | Decade Resistance Box |
| 4 | Decade Inductance Box |
| 5 | Decade Capacitance Box |
| 6 | Single and Dual Regulated Power Supply |
| 7 | Digital Multimeters |
| 8 | AC and DC Voltmeters |
| 9 | AC and DC Ammeters |
| 10 | PCB and Bread Boards |
ELECTRICAL MACHINES LABORATORY - I

| S. No | Major Equipment |
| 1 | Rectifier unit |
| 2 | DC Series Motor |
| 3 | DC Shunt Motor |
| 4 | DC Compound Motor |
| 5 | DC Series Generator |
| 6 | DC Shunt Generator |
| 7 | DC Compound Generator |
| 8 | Single phase squirrel cage induction motor |
| 9 | Synchronous motor |
| 10 | Single and Three phase resistive load |
| 11 | Single and Three phase reactive Load |
| 12 | Single and three phase transformers |
| 13 | DC Motors starters |
CONTROL AND INSTRUMENTATION LABORATORY

| S. No | Major Equipment |
| 1 | DC motor– Generator test |
| 2 | Cathode Ray Oscilloscope |
| 3 | Digital Storage Oscilloscope (DSO) |
| 4 | Synchro- Transmitter- Receiver |
| 5 | Function Generator |
| 6 | Position Control Systems Kit |
| 7 | Wheat Stone Bridge Kit |
| 8 | Kelvins double bridge kit |
| 9 | Schering Bridge Kit |
| 10 | Andersons Bridge Kit |
| 11 | Maxwell’s Inductance Bridge Kit |
| 12 | Electric Heater |
| 13 | Thermocouple, Thermometer, Thermostat, Thermistor, Resistance Temperature Detector (RTD) |
| 14 | 30 psi Pressure Chamber Kit |
| 15 | Optical Sensor |
| 16 | Flow measurement kit |
LINEAR AND DIGITAL INTEGRATED CIRCUITS LABORATORY

| S. No | Major Equipments |
| 1 | Function Generator |
| 2 | Cathode Ray Oscilloscope |
| 3 | Digital Storage Oscilloscope (DSO) |
| 4 | Dual power supply (0-15-30)V |
| 5 | Personal Computers with MATLAB/ PSPICE Software |
| 6 | Digital IC trainer kit |
| 7 | IC Tester |
| 8 | Transformers |
| 9 | Bread board |
POWER ELECTRONICS LABORATORY

| S. No | Major Equipment |
| 1 | SCR and TRIAC Kit |
| 2 | MOSFET and IGBT Kit |
| 3 | GTO and IGCT Kit |
| 4 | Switched Mode Power Converter |
| 5 | R, RC and UJT Firing Setup |
| 6 | MOSFET based Choppers |
| 7 | Three phase |
| 8 | Cyclo Converter kit |
| 9 | Dual regulated DC power Supply |
| 10 | A/D Multi meter |
| 11 | Rheostats |
| 12 | LCR meter |
| 13 | DC and AC meters |
| 14 | Cathode Ray Oscilloscope |
| 15 | Isolation Transformer |
| 16 | Autotransformers and Single phase transformers |
| 17 | IGBT and PWM inverter module |
POWER SYSTEM SIMULATION LABORATORY

| S. No | Major Equipments |
| 1 | Personal Computer : Core I3, 250 GB and 2GB RAM |
| 2 | Server : Core I3, 250GB and 2GB RAM |
| 3 | High Speed Processor : 2GB RAM |
| 4 | Software : AU Power lab, MATLAB and ETAP |
| 5 | Compilers: C, C++ |
| 6 | Laser, Inject and Dot Matrix printers |
| 7 | Wi – Fi Laboratory |
RENEWABLE ENERGY SYSTEMS LABORATORY

| S. No | Major Equipments |
| 1 | Solar PV Energy System |
| 2 | Personal Computers |
| 3 | PV Panels |
| 4 | Micro Wind Energy Generator |
| 5 | Step-down transformer |
| 6 | Potentiometer |
| 7 | PV Emulator |
| 8 | Digital Multimeters and Tachometer |
| 9 | Batteries |
| 10 | Fuel Cell |
M E POWER SYSTEMS ENGINEERING
POWER SYSTEM SIMULATION LABORATORY

| S. No | Major Equipments |
| 1 | Personal Computer : Core I3, 250 GB and 2GB RAM |
| 2 | Server : Core I3, 250GB and 2GB RAM |
| 3 | High Speed Processor : 2GB RAM |
| 4 | Software : AU Power lab and ETAP |
| 5 | Compilers: C , C++ and MATLAB |
| 6 | Laser and Dot Matrix printers |
| 7 | Wi – Fi Laboratory |
ADVANCED POWER SYSTEM SIMULATION LABORATORY
| S. No | Major Equipments |
| 1 | Personal Computer : Core I3, 250 GB and 2GB RAM |
| 2 | Server : Core I3, 250GB and 2GB RAM |
| 3 | High Speed Processor : 2GB RAM |
| 4 | Software : AU Power lab and ETAP |
| 5 | Compilers: C , C++ and MATLAB |
| 6 | Laser and Dot Matrix printers |
| 7 | Wi – Fi Laboratory |


